CISCO-STACK-MIB: Cisco Catalyst OS

Main SNMP MIB for the Catalyst OS products such as Catalyst 1000, Catalyst 1200, Catalyst 4000, Catalyst 5000, and Catalyst 6000. This MIB provides configuration and runtime status for chassis, modules, ports, etc. on the Catalyst systems.

1.3.6.1.4.1.9.5.0   |   ciscoStackNotificationsPrefix
1.3.6.1.4.1.9.5.0.1   |   lerAlarmOn
1.3.6.1.4.1.9.5.0.2   |   lerAlarmOff
1.3.6.1.4.1.9.5.0.3   |   moduleUp
1.3.6.1.4.1.9.5.0.4   |   moduleDown
1.3.6.1.4.1.9.5.0.5   |   chassisAlarmOn
1.3.6.1.4.1.9.5.0.6   |   chassisAlarmOff
1.3.6.1.4.1.9.5.0.7   |   ipPermitDeniedTrap
1.3.6.1.4.1.9.5.0.9   |   sysConfigChangeTrap
1.3.6.1.4.1.9.5.0.10   |   tokenRingSoftErrExceededTrap
1.3.6.1.4.1.9.5.1   |   ciscoStackMIB
1.3.6.1.4.1.9.5.1.1   |   systemGrp
1.3.6.1.4.1.9.5.1.1.1   |   sysMgmtType
1.3.6.1.4.1.9.5.1.1.2   |   sysIpAddr
1.3.6.1.4.1.9.5.1.1.3   |   sysNetMask
1.3.6.1.4.1.9.5.1.1.4   |   sysBroadcast
1.3.6.1.4.1.9.5.1.1.5   |   sysTrapReceiverTable
1.3.6.1.4.1.9.5.1.1.5.1   |   sysTrapReceiverEntry
1.3.6.1.4.1.9.5.1.1.5.1.1   |   sysTrapReceiverType
1.3.6.1.4.1.9.5.1.1.5.1.2   |   sysTrapReceiverAddr
1.3.6.1.4.1.9.5.1.1.5.1.3   |   sysTrapReceiverComm
1.3.6.1.4.1.9.5.1.1.6   |   sysCommunityTable
1.3.6.1.4.1.9.5.1.1.6.1   |   sysCommunityEntry
1.3.6.1.4.1.9.5.1.1.6.1.1   |   sysCommunityAccess
1.3.6.1.4.1.9.5.1.1.6.1.2   |   sysCommunityString
1.3.6.1.4.1.9.5.1.1.7   |   sysAttachType
1.3.6.1.4.1.9.5.1.1.8   |   sysTraffic
1.3.6.1.4.1.9.5.1.1.9   |   sysReset
1.3.6.1.4.1.9.5.1.1.10   |   sysBaudRate
1.3.6.1.4.1.9.5.1.1.11   |   sysInsertMode
1.3.6.1.4.1.9.5.1.1.12   |   sysClearMacTime
1.3.6.1.4.1.9.5.1.1.13   |   sysClearPortTime
1.3.6.1.4.1.9.5.1.1.14   |   sysFddiRingTable
1.3.6.1.4.1.9.5.1.1.14.1   |   sysFddiRingEntry
1.3.6.1.4.1.9.5.1.1.14.1.1   |   sysFddiRingSMTIndex
1.3.6.1.4.1.9.5.1.1.14.1.2   |   sysFddiRingAddress
1.3.6.1.4.1.9.5.1.1.14.1.3   |   sysFddiRingNext
1.3.6.1.4.1.9.5.1.1.15   |   sysEnableModem
1.3.6.1.4.1.9.5.1.1.16   |   sysEnableRedirects
1.3.6.1.4.1.9.5.1.1.17   |   sysEnableRmon
1.3.6.1.4.1.9.5.1.1.18   |   sysArpAgingTime
1.3.6.1.4.1.9.5.1.1.19   |   sysTrafficPeak
1.3.6.1.4.1.9.5.1.1.20   |   sysTrafficPeakTime
1.3.6.1.4.1.9.5.1.1.21   |   sysCommunityRwa
1.3.6.1.4.1.9.5.1.1.22   |   sysCommunityRw
1.3.6.1.4.1.9.5.1.1.23   |   sysCommunityRo
1.3.6.1.4.1.9.5.1.1.24   |   sysEnableChassisTraps
1.3.6.1.4.1.9.5.1.1.25   |   sysEnableModuleTraps
1.3.6.1.4.1.9.5.1.1.26   |   sysEnableBridgeTraps
1.3.6.1.4.1.9.5.1.1.27   |   sysIpVlan
1.3.6.1.4.1.9.5.1.1.28   |   sysConfigChangeTime
1.3.6.1.4.1.9.5.1.1.29   |   sysEnableRepeaterTraps
1.3.6.1.4.1.9.5.1.1.30   |   sysBannerMotd
1.3.6.1.4.1.9.5.1.1.31   |   sysEnableIpPermitTraps
1.3.6.1.4.1.9.5.1.1.32   |   sysTrafficMeterTable
1.3.6.1.4.1.9.5.1.1.32.1   |   sysTrafficMeterEntry
1.3.6.1.4.1.9.5.1.1.32.1.1   |   sysTrafficMeterType
1.3.6.1.4.1.9.5.1.1.32.1.2   |   sysTrafficMeter
1.3.6.1.4.1.9.5.1.1.32.1.3   |   sysTrafficMeterPeak
1.3.6.1.4.1.9.5.1.1.32.1.4   |   sysTrafficMeterPeakTime
1.3.6.1.4.1.9.5.1.1.33   |   sysEnableVmpsTraps
1.3.6.1.4.1.9.5.1.1.34   |   sysConfigChangeInfo
1.3.6.1.4.1.9.5.1.1.35   |   sysEnableConfigTraps
1.3.6.1.4.1.9.5.1.1.36   |   sysConfigRegister
1.3.6.1.4.1.9.5.1.1.37   |   sysBootVariable
1.3.6.1.4.1.9.5.1.1.38   |   sysBootedImage
1.3.6.1.4.1.9.5.1.1.39   |   sysEnableEntityTrap
1.3.6.1.4.1.9.5.1.1.40   |   sysEnableStpxTrap
1.3.6.1.4.1.9.5.1.1.41   |   sysExtendedRmonVlanModeEnable
1.3.6.1.4.1.9.5.1.1.42   |   sysExtendedRmonNetflowPassword
1.3.6.1.4.1.9.5.1.1.43   |   sysExtendedRmonNetflowEnable
1.3.6.1.4.1.9.5.1.1.44   |   sysExtendedRmonVlanAgentEnable
1.3.6.1.4.1.9.5.1.1.45   |   sysExtendedRmonEnable
1.3.6.1.4.1.9.5.1.1.46   |   sysConsolePrimaryLoginAuthentication
1.3.6.1.4.1.9.5.1.1.47   |   sysConsolePrimaryEnableAuthentication
1.3.6.1.4.1.9.5.1.1.48   |   sysTelnetPrimaryLoginAuthentication
1.3.6.1.4.1.9.5.1.1.49   |   sysTelnetPrimaryEnableAuthentication
1.3.6.1.4.1.9.5.1.1.50   |   sysStartupConfigSource
1.3.6.1.4.1.9.5.1.1.51   |   sysStartupConfigSourceFile
1.3.6.1.4.1.9.5.1.1.52   |   sysConfigSupervisorModuleNo
1.3.6.1.4.1.9.5.1.1.53   |   sysStandbyPortEnable
1.3.6.1.4.1.9.5.1.1.54   |   sysPortFastBpduGuard
1.3.6.1.4.1.9.5.1.1.55   |   sysErrDisableTimeoutEnable
1.3.6.1.4.1.9.5.1.1.56   |   sysErrDisableTimeoutInterval
1.3.6.1.4.1.9.5.1.1.57   |   sysTrafficMonitorHighWaterMark
1.3.6.1.4.1.9.5.1.1.58   |   sysHighAvailabilityEnable
1.3.6.1.4.1.9.5.1.1.59   |   sysHighAvailabilityVersioningEnable
1.3.6.1.4.1.9.5.1.1.60   |   sysHighAvailabilityOperStatus
1.3.6.1.4.1.9.5.1.1.61   |   sysHighAvailabilityNotRunningReason
1.3.6.1.4.1.9.5.1.1.62   |   sysExtendedRmonNetflowModuleMask
1.3.6.1.4.1.9.5.1.1.63   |   sshPublicKeySize
1.3.6.1.4.1.9.5.1.1.64   |   sysMaxRmonMemory
1.3.6.1.4.1.9.5.1.1.65   |   sysMacReductionAdminEnable
1.3.6.1.4.1.9.5.1.1.66   |   sysMacReductionOperEnable
1.3.6.1.4.1.9.5.1.1.67   |   sysStatus
1.3.6.1.4.1.9.5.1.2   |   chassisGrp
1.3.6.1.4.1.9.5.1.2.1   |   chassisSysType
1.3.6.1.4.1.9.5.1.2.2   |   chassisBkplType
1.3.6.1.4.1.9.5.1.2.3   |   chassisPs1Type
1.3.6.1.4.1.9.5.1.2.4   |   chassisPs1Status
1.3.6.1.4.1.9.5.1.2.5   |   chassisPs1TestResult
1.3.6.1.4.1.9.5.1.2.6   |   chassisPs2Type
1.3.6.1.4.1.9.5.1.2.7   |   chassisPs2Status
1.3.6.1.4.1.9.5.1.2.8   |   chassisPs2TestResult
1.3.6.1.4.1.9.5.1.2.9   |   chassisFanStatus
1.3.6.1.4.1.9.5.1.2.10   |   chassisFanTestResult
1.3.6.1.4.1.9.5.1.2.11   |   chassisMinorAlarm
1.3.6.1.4.1.9.5.1.2.12   |   chassisMajorAlarm
1.3.6.1.4.1.9.5.1.2.13   |   chassisTempAlarm
1.3.6.1.4.1.9.5.1.2.14   |   chassisNumSlots
1.3.6.1.4.1.9.5.1.2.15   |   chassisSlotConfig
1.3.6.1.4.1.9.5.1.2.16   |   chassisModel
1.3.6.1.4.1.9.5.1.2.17   |   chassisSerialNumber
1.3.6.1.4.1.9.5.1.2.18   |   chassisComponentTable
1.3.6.1.4.1.9.5.1.2.18.1   |   chassisComponentEntry
1.3.6.1.4.1.9.5.1.2.18.1.1   |   chassisComponentIndex
1.3.6.1.4.1.9.5.1.2.18.1.2   |   chassisComponentType
1.3.6.1.4.1.9.5.1.2.18.1.3   |   chassisComponentSerialNumber
1.3.6.1.4.1.9.5.1.2.18.1.4   |   chassisComponentHwVersion
1.3.6.1.4.1.9.5.1.2.18.1.5   |   chassisComponentModel
1.3.6.1.4.1.9.5.1.2.19   |   chassisSerialNumberString
1.3.6.1.4.1.9.5.1.2.20   |   chassisPs3Type
1.3.6.1.4.1.9.5.1.2.21   |   chassisPs3Status
1.3.6.1.4.1.9.5.1.2.22   |   chassisPs3TestResult
1.3.6.1.4.1.9.5.1.2.23   |   chassisPEMInstalled
1.3.6.1.4.1.9.5.1.3   |   moduleGrp
1.3.6.1.4.1.9.5.1.3.1   |   moduleTable
1.3.6.1.4.1.9.5.1.3.1.1   |   moduleEntry
1.3.6.1.4.1.9.5.1.3.1.1.1   |   moduleIndex
1.3.6.1.4.1.9.5.1.3.1.1.2   |   moduleType
1.3.6.1.4.1.9.5.1.3.1.1.3   |   moduleSerialNumber
1.3.6.1.4.1.9.5.1.3.1.1.4   |   moduleHwHiVersion
1.3.6.1.4.1.9.5.1.3.1.1.5   |   moduleHwLoVersion
1.3.6.1.4.1.9.5.1.3.1.1.6   |   moduleFwHiVersion
1.3.6.1.4.1.9.5.1.3.1.1.7   |   moduleFwLoVersion
1.3.6.1.4.1.9.5.1.3.1.1.8   |   moduleSwHiVersion
1.3.6.1.4.1.9.5.1.3.1.1.9   |   moduleSwLoVersion
1.3.6.1.4.1.9.5.1.3.1.1.10   |   moduleStatus
1.3.6.1.4.1.9.5.1.3.1.1.11   |   moduleTestResult
1.3.6.1.4.1.9.5.1.3.1.1.12   |   moduleAction
1.3.6.1.4.1.9.5.1.3.1.1.13   |   moduleName
1.3.6.1.4.1.9.5.1.3.1.1.14   |   moduleNumPorts
1.3.6.1.4.1.9.5.1.3.1.1.15   |   modulePortStatus
1.3.6.1.4.1.9.5.1.3.1.1.16   |   moduleSubType
1.3.6.1.4.1.9.5.1.3.1.1.17   |   moduleModel
1.3.6.1.4.1.9.5.1.3.1.1.18   |   moduleHwVersion
1.3.6.1.4.1.9.5.1.3.1.1.19   |   moduleFwVersion
1.3.6.1.4.1.9.5.1.3.1.1.20   |   moduleSwVersion
1.3.6.1.4.1.9.5.1.3.1.1.21   |   moduleStandbyStatus
1.3.6.1.4.1.9.5.1.3.1.1.22   |   moduleIPAddress
1.3.6.1.4.1.9.5.1.3.1.1.23   |   moduleIPAddressVlan
1.3.6.1.4.1.9.5.1.3.1.1.24   |   moduleSubType2
1.3.6.1.4.1.9.5.1.3.1.1.25   |   moduleSlotNum
1.3.6.1.4.1.9.5.1.3.1.1.26   |   moduleSerialNumberString
1.3.6.1.4.1.9.5.1.3.1.1.27   |   moduleEntPhysicalIndex
1.3.6.1.4.1.9.5.1.3.1.1.28   |   moduleAdditionalStatus
1.3.6.1.4.1.9.5.1.4   |   portGrp
1.3.6.1.4.1.9.5.1.4.1   |   portTable
1.3.6.1.4.1.9.5.1.4.1.1   |   portEntry
1.3.6.1.4.1.9.5.1.4.1.1.1   |   portModuleIndex
1.3.6.1.4.1.9.5.1.4.1.1.2   |   portIndex
1.3.6.1.4.1.9.5.1.4.1.1.3   |   portCrossIndex
1.3.6.1.4.1.9.5.1.4.1.1.4   |   portName
1.3.6.1.4.1.9.5.1.4.1.1.5   |   portType
1.3.6.1.4.1.9.5.1.4.1.1.6   |   portOperStatus
1.3.6.1.4.1.9.5.1.4.1.1.7   |   portCrossGroupIndex
1.3.6.1.4.1.9.5.1.4.1.1.8   |   portAdditionalStatus
1.3.6.1.4.1.9.5.1.4.1.1.9   |   portAdminSpeed
1.3.6.1.4.1.9.5.1.4.1.1.10   |   portDuplex
1.3.6.1.4.1.9.5.1.4.1.1.11   |   portIfIndex
1.3.6.1.4.1.9.5.1.4.1.1.12   |   portSpantreeFastStart
1.3.6.1.4.1.9.5.1.4.1.1.13   |   portAdminRxFlowControl
1.3.6.1.4.1.9.5.1.4.1.1.14   |   portOperRxFlowControl
1.3.6.1.4.1.9.5.1.4.1.1.15   |   portAdminTxFlowControl
1.3.6.1.4.1.9.5.1.4.1.1.16   |   portOperTxFlowControl
1.3.6.1.4.1.9.5.1.4.1.1.17   |   portMacControlTransmitFrames
1.3.6.1.4.1.9.5.1.4.1.1.18   |   portMacControlReceiveFrames
1.3.6.1.4.1.9.5.1.4.1.1.19   |   portMacControlPauseTransmitFrames
1.3.6.1.4.1.9.5.1.4.1.1.20   |   portMacControlPauseReceiveFrames
1.3.6.1.4.1.9.5.1.4.1.1.21   |   portMacControlUnknownProtocolFrames
1.3.6.1.4.1.9.5.1.4.1.1.22   |   portLinkFaultStatus
1.3.6.1.4.1.9.5.1.4.1.1.23   |   portAdditionalOperStatus
1.3.6.1.4.1.9.5.1.4.1.1.24   |   portInlinePowerDetect
1.3.6.1.4.1.9.5.1.4.1.1.25   |   portEntPhysicalIndex
1.3.6.1.4.1.9.5.1.4.1.1.26   |   portErrDisableTimeOutEnable
1.3.6.1.4.1.9.5.1.5   |   tftpGrp
1.3.6.1.4.1.9.5.1.5.1   |   tftpHost
1.3.6.1.4.1.9.5.1.5.2   |   tftpFile
1.3.6.1.4.1.9.5.1.5.3   |   tftpModule
1.3.6.1.4.1.9.5.1.5.4   |   tftpAction
1.3.6.1.4.1.9.5.1.5.5   |   tftpResult
1.3.6.1.4.1.9.5.1.6   |   brouterGrp
1.3.6.1.4.1.9.5.1.6.1   |   brouterEnableRip
1.3.6.1.4.1.9.5.1.6.2   |   brouterEnableSpantree
1.3.6.1.4.1.9.5.1.6.3   |   brouterEnableGiantCheck
1.3.6.1.4.1.9.5.1.6.4   |   brouterEnableIpFragmentation
1.3.6.1.4.1.9.5.1.6.5   |   brouterEnableUnreachables
1.3.6.1.4.1.9.5.1.6.6   |   brouterCamAgingTime
1.3.6.1.4.1.9.5.1.6.7   |   brouterCamMode
1.3.6.1.4.1.9.5.1.6.8   |   brouterIpxSnapToEther
1.3.6.1.4.1.9.5.1.6.9   |   brouterIpx8023RawToFddi
1.3.6.1.4.1.9.5.1.6.10   |   brouterEthernetReceiveMax
1.3.6.1.4.1.9.5.1.6.11   |   brouterEthernetTransmitMax
1.3.6.1.4.1.9.5.1.6.12   |   brouterFddiReceiveMax
1.3.6.1.4.1.9.5.1.6.13   |   brouterFddiTransmitMax
1.3.6.1.4.1.9.5.1.6.14   |   brouterPortTable
1.3.6.1.4.1.9.5.1.6.14.1   |   brouterPortEntry
1.3.6.1.4.1.9.5.1.6.14.1.1   |   brouterPortModule
1.3.6.1.4.1.9.5.1.6.14.1.2   |   brouterPort
1.3.6.1.4.1.9.5.1.6.14.1.3   |   brouterPortIpVlan
1.3.6.1.4.1.9.5.1.6.14.1.4   |   brouterPortIpAddr
1.3.6.1.4.1.9.5.1.6.14.1.5   |   brouterPortNetMask
1.3.6.1.4.1.9.5.1.6.14.1.6   |   brouterPortBroadcast
1.3.6.1.4.1.9.5.1.6.14.1.7   |   brouterPortBridgeVlan
1.3.6.1.4.1.9.5.1.6.14.1.8   |   brouterPortIpHelpers
1.3.6.1.4.1.9.5.1.6.15   |   brouterIpx8022ToEther
1.3.6.1.4.1.9.5.1.6.16   |   brouterEnableTransitEncapsulation
1.3.6.1.4.1.9.5.1.6.17   |   brouterEnableFddiCheck
1.3.6.1.4.1.9.5.1.6.18   |   brouterEnableAPaRT
1.3.6.1.4.1.9.5.1.7   |   filterGrp
1.3.6.1.4.1.9.5.1.7.1   |   filterMacTable
1.3.6.1.4.1.9.5.1.7.1.1   |   filterMacEntry
1.3.6.1.4.1.9.5.1.7.1.1.1   |   filterMacModule
1.3.6.1.4.1.9.5.1.7.1.1.2   |   filterMacPort
1.3.6.1.4.1.9.5.1.7.1.1.3   |   filterMacAddress
1.3.6.1.4.1.9.5.1.7.1.1.4   |   filterMacType
1.3.6.1.4.1.9.5.1.7.2   |   filterVendorTable
1.3.6.1.4.1.9.5.1.7.2.1   |   filterVendorEntry
1.3.6.1.4.1.9.5.1.7.2.1.1   |   filterVendorModule
1.3.6.1.4.1.9.5.1.7.2.1.2   |   filterVendorPort
1.3.6.1.4.1.9.5.1.7.2.1.3   |   filterVendorId
1.3.6.1.4.1.9.5.1.7.2.1.4   |   filterVendorType
1.3.6.1.4.1.9.5.1.7.3   |   filterProtocolTable
1.3.6.1.4.1.9.5.1.7.3.1   |   filterProtocolEntry
1.3.6.1.4.1.9.5.1.7.3.1.1   |   filterProtocolModule
1.3.6.1.4.1.9.5.1.7.3.1.2   |   filterProtocolPort
1.3.6.1.4.1.9.5.1.7.3.1.3   |   filterProtocolValue
1.3.6.1.4.1.9.5.1.7.3.1.4   |   filterProtocolType
1.3.6.1.4.1.9.5.1.7.4   |   filterTestTable
1.3.6.1.4.1.9.5.1.7.4.1   |   filterTestEntry
1.3.6.1.4.1.9.5.1.7.4.1.1   |   filterTestModule
1.3.6.1.4.1.9.5.1.7.4.1.2   |   filterTestPort
1.3.6.1.4.1.9.5.1.7.4.1.3   |   filterTestIndex
1.3.6.1.4.1.9.5.1.7.4.1.4   |   filterTestType
1.3.6.1.4.1.9.5.1.7.4.1.5   |   filterTestOffset
1.3.6.1.4.1.9.5.1.7.4.1.6   |   filterTestValue
1.3.6.1.4.1.9.5.1.7.4.1.7   |   filterTestMask
1.3.6.1.4.1.9.5.1.7.5   |   filterPortTable
1.3.6.1.4.1.9.5.1.7.5.1   |   filterPortEntry
1.3.6.1.4.1.9.5.1.7.5.1.1   |   filterPortModule
1.3.6.1.4.1.9.5.1.7.5.1.2   |   filterPort
1.3.6.1.4.1.9.5.1.7.5.1.3   |   filterPortComplex
1.3.6.1.4.1.9.5.1.7.5.1.4   |   filterPortBroadcastThrottle
1.3.6.1.4.1.9.5.1.7.5.1.5   |   filterPortBroadcastThreshold
1.3.6.1.4.1.9.5.1.7.5.1.6   |   filterPortBroadcastDiscards
1.3.6.1.4.1.9.5.1.7.5.1.7   |   filterPortBroadcastThresholdFraction
1.3.6.1.4.1.9.5.1.7.5.1.8   |   filterPortSuppressionOption
1.3.6.1.4.1.9.5.1.7.5.1.9   |   filterPortSuppressionViolation
1.3.6.1.4.1.9.5.1.8   |   monitorGrp
1.3.6.1.4.1.9.5.1.8.1   |   monitorSourceModule
1.3.6.1.4.1.9.5.1.8.2   |   monitorSourcePort
1.3.6.1.4.1.9.5.1.8.3   |   monitorDestinationModule
1.3.6.1.4.1.9.5.1.8.4   |   monitorDestinationPort
1.3.6.1.4.1.9.5.1.8.5   |   monitorDirection
1.3.6.1.4.1.9.5.1.8.6   |   monitorEnable
1.3.6.1.4.1.9.5.1.8.7   |   monitorAdminSourcePorts
1.3.6.1.4.1.9.5.1.8.8   |   monitorOperSourcePorts
1.3.6.1.4.1.9.5.1.9   |   vlanGrp
1.3.6.1.4.1.9.5.1.9.2   |   vlanTable
1.3.6.1.4.1.9.5.1.9.2.1   |   vlanEntry
1.3.6.1.4.1.9.5.1.9.2.1.1   |   vlanIndex
1.3.6.1.4.1.9.5.1.9.2.1.2   |   vlanSpantreeEnable
1.3.6.1.4.1.9.5.1.9.2.1.3   |   vlanIfIndex
1.3.6.1.4.1.9.5.1.9.3   |   vlanPortTable
1.3.6.1.4.1.9.5.1.9.3.1   |   vlanPortEntry
1.3.6.1.4.1.9.5.1.9.3.1.1   |   vlanPortModule
1.3.6.1.4.1.9.5.1.9.3.1.2   |   vlanPort
1.3.6.1.4.1.9.5.1.9.3.1.3   |   vlanPortVlan
1.3.6.1.4.1.9.5.1.9.3.1.5   |   vlanPortIslVlansAllowed
1.3.6.1.4.1.9.5.1.9.3.1.6   |   vlanPortSwitchLevel
1.3.6.1.4.1.9.5.1.9.3.1.7   |   vlanPortIslAdminStatus
1.3.6.1.4.1.9.5.1.9.3.1.8   |   vlanPortIslOperStatus
1.3.6.1.4.1.9.5.1.9.3.1.9   |   vlanPortIslPriorityVlans
1.3.6.1.4.1.9.5.1.9.3.1.10   |   vlanPortAdminStatus
1.3.6.1.4.1.9.5.1.9.3.1.11   |   vlanPortOperStatus
1.3.6.1.4.1.9.5.1.9.3.1.12   |   vlanPortAuxiliaryVlan
1.3.6.1.4.1.9.5.1.9.4   |   vmpsTable
1.3.6.1.4.1.9.5.1.9.4.1   |   vmpsEntry
1.3.6.1.4.1.9.5.1.9.4.1.1   |   vmpsAddr
1.3.6.1.4.1.9.5.1.9.4.1.2   |   vmpsType
1.3.6.1.4.1.9.5.1.9.5   |   vmpsAction
1.3.6.1.4.1.9.5.1.9.6   |   vmpsAccessed
1.3.6.1.4.1.9.5.1.9.7   |   vlanTrunkMappingMax
1.3.6.1.4.1.9.5.1.9.8   |   vlanTrunkMappingTable
1.3.6.1.4.1.9.5.1.9.8.1   |   vlanTrunkMappingEntry
1.3.6.1.4.1.9.5.1.9.8.1.1   |   vlanTrunkMappingFromVlan
1.3.6.1.4.1.9.5.1.9.8.1.2   |   vlanTrunkMappingToVlan
1.3.6.1.4.1.9.5.1.9.8.1.3   |   vlanTrunkMappingType
1.3.6.1.4.1.9.5.1.9.8.1.4   |   vlanTrunkMappingOper
1.3.6.1.4.1.9.5.1.9.8.1.5   |   vlanTrunkMappingStatus
1.3.6.1.4.1.9.5.1.10   |   securityGrp
1.3.6.1.4.1.9.5.1.10.1   |   portSecurityTable
1.3.6.1.4.1.9.5.1.10.1.1   |   portSecurityEntry
1.3.6.1.4.1.9.5.1.10.1.1.1   |   portSecurityModuleIndex
1.3.6.1.4.1.9.5.1.10.1.1.2   |   portSecurityPortIndex
1.3.6.1.4.1.9.5.1.10.1.1.3   |   portSecurityAdminStatus
1.3.6.1.4.1.9.5.1.10.1.1.4   |   portSecurityOperStatus
1.3.6.1.4.1.9.5.1.10.1.1.5   |   portSecurityLastSrcAddr
1.3.6.1.4.1.9.5.1.10.1.1.6   |   portSecuritySecureSrcAddr
1.3.6.1.4.1.9.5.1.10.1.1.7   |   portSecurityMaxSrcAddr
1.3.6.1.4.1.9.5.1.10.1.1.8   |   portSecurityAgingTime
1.3.6.1.4.1.9.5.1.10.1.1.9   |   portSecurityShutdownTimeOut
1.3.6.1.4.1.9.5.1.10.1.1.10   |   portSecurityViolationPolicy
1.3.6.1.4.1.9.5.1.10.2   |   portSecurityExtTable
1.3.6.1.4.1.9.5.1.10.2.1   |   portSecurityExtEntry
1.3.6.1.4.1.9.5.1.10.2.1.1   |   portSecurityExtModuleIndex
1.3.6.1.4.1.9.5.1.10.2.1.2   |   portSecurityExtPortIndex
1.3.6.1.4.1.9.5.1.10.2.1.3   |   portSecurityExtSecureSrcAddr
1.3.6.1.4.1.9.5.1.10.2.1.4   |   portSecurityExtControlStatus
1.3.6.1.4.1.9.5.1.11   |   tokenRingGrp
1.3.6.1.4.1.9.5.1.11.1   |   tokenRingPortTable
1.3.6.1.4.1.9.5.1.11.1.1   |   tokenRingPortEntry
1.3.6.1.4.1.9.5.1.11.1.1.1   |   tokenRingModuleIndex
1.3.6.1.4.1.9.5.1.11.1.1.2   |   tokenRingPortIndex
1.3.6.1.4.1.9.5.1.11.1.1.3   |   tokenRingPortSetACbits
1.3.6.1.4.1.9.5.1.11.1.1.4   |   tokenRingPortMode
1.3.6.1.4.1.9.5.1.11.1.1.9   |   tokenRingPortEarlyTokenRel
1.3.6.1.4.1.9.5.1.11.1.1.10   |   tokenRingPortPriorityThresh
1.3.6.1.4.1.9.5.1.11.1.1.11   |   tokenRingPortPriorityMinXmit
1.3.6.1.4.1.9.5.1.11.1.1.12   |   tokenRingPortCfgLossThresh
1.3.6.1.4.1.9.5.1.11.1.1.13   |   tokenRingPortCfgLossInterval
1.3.6.1.4.1.9.5.1.11.2   |   tokenRingDripDistCrfMode
1.3.6.1.4.1.9.5.1.11.3   |   tokenRingDripAreReductionMode
1.3.6.1.4.1.9.5.1.11.4   |   tokenRingDripLocalNodeID
1.3.6.1.4.1.9.5.1.11.5   |   tokenRingDripLastRevision
1.3.6.1.4.1.9.5.1.11.6   |   tokenRingDripLastChangedRevision
1.3.6.1.4.1.9.5.1.11.7   |   tokenRingDripAdvertsReceived
1.3.6.1.4.1.9.5.1.11.8   |   tokenRingDripAdvertsTransmitted
1.3.6.1.4.1.9.5.1.11.9   |   tokenRingDripAdvertsProcessed
1.3.6.1.4.1.9.5.1.11.10   |   tokenRingDripInputQueueDrops
1.3.6.1.4.1.9.5.1.11.11   |   tokenRingDripOutputQueueDrops
1.3.6.1.4.1.9.5.1.11.12   |   tokenRingDripLocalVlanStatusTable
1.3.6.1.4.1.9.5.1.11.12.1   |   tokenRingDripLocalVlanStatusEntry
1.3.6.1.4.1.9.5.1.11.12.1.1   |   tokenRingDripVlan
1.3.6.1.4.1.9.5.1.11.12.1.2   |   tokenRingDripLocalPortStatus
1.3.6.1.4.1.9.5.1.11.12.1.3   |   tokenRingDripRemotePortStatus
1.3.6.1.4.1.9.5.1.11.12.1.4   |   tokenRingDripRemotePortConfigured
1.3.6.1.4.1.9.5.1.11.12.1.5   |   tokenRingDripDistributedCrf
1.3.6.1.4.1.9.5.1.11.12.1.6   |   tokenRingDripBackupCrf
1.3.6.1.4.1.9.5.1.11.12.1.7   |   tokenRingDripOwnerNodeID
1.3.6.1.4.1.9.5.1.11.14   |   tokenRingPortSoftErrTable
1.3.6.1.4.1.9.5.1.11.14.1   |   tokenRingPortSoftErrEntry
1.3.6.1.4.1.9.5.1.11.14.1.1   |   tokenRingPortSoftErrThresh
1.3.6.1.4.1.9.5.1.11.14.1.2   |   tokenRingPortSoftErrReportInterval
1.3.6.1.4.1.9.5.1.11.14.1.3   |   tokenRingPortSoftErrResetCounters
1.3.6.1.4.1.9.5.1.11.14.1.4   |   tokenRingPortSoftErrLastCounterReset
1.3.6.1.4.1.9.5.1.11.14.1.5   |   tokenRingPortSoftErrEnable
1.3.6.1.4.1.9.5.1.12   |   multicastGrp
1.3.6.1.4.1.9.5.1.12.1   |   mcastRouterTable
1.3.6.1.4.1.9.5.1.12.1.1   |   mcastRouterEntry
1.3.6.1.4.1.9.5.1.12.1.1.1   |   mcastRouterModuleIndex
1.3.6.1.4.1.9.5.1.12.1.1.2   |   mcastRouterPortIndex
1.3.6.1.4.1.9.5.1.12.1.1.3   |   mcastRouterAdminStatus
1.3.6.1.4.1.9.5.1.12.1.1.4   |   mcastRouterOperStatus
1.3.6.1.4.1.9.5.1.12.2   |   mcastEnableCgmp
1.3.6.1.4.1.9.5.1.12.3   |   mcastEnableIgmp
1.3.6.1.4.1.9.5.1.12.4   |   mcastEnableRgmp
1.3.6.1.4.1.9.5.1.13   |   dnsGrp
1.3.6.1.4.1.9.5.1.13.1   |   dnsEnable
1.3.6.1.4.1.9.5.1.13.2   |   dnsServerTable
1.3.6.1.4.1.9.5.1.13.2.1   |   dnsServerEntry
1.3.6.1.4.1.9.5.1.13.2.1.1   |   dnsServerAddr
1.3.6.1.4.1.9.5.1.13.2.1.2   |   dnsServerType
1.3.6.1.4.1.9.5.1.13.3   |   dnsDomainName
1.3.6.1.4.1.9.5.1.14   |   syslogGrp
1.3.6.1.4.1.9.5.1.14.1   |   syslogServerTable
1.3.6.1.4.1.9.5.1.14.1.1   |   syslogServerEntry
1.3.6.1.4.1.9.5.1.14.1.1.1   |   syslogServerAddr
