CISCO-CALL-RESOURCE-POOL-MIB: Cisco Call Resource Pool

This MIB supports the resource pool manager feature of CISCO IOS. This feature provides the ability to accept or reject calls based on DNIS numbers, resources required, user DNS domains, and counts of currently active sessions.

1.3.6.1.4.1.9.9.124   |   ciscoCallResourcePoolMIB
1.3.6.1.4.1.9.9.124.1   |   cCallResourcePoolMIBObjects
1.3.6.1.4.1.9.9.124.1.1   |   ccrpConfiguration
1.3.6.1.4.1.9.9.124.1.1.1   |   ccrpGeneralConfig
1.3.6.1.4.1.9.9.124.1.1.1.1   |   ccrpNoCPCallTreatment
1.3.6.1.4.1.9.9.124.1.1.1.2   |   ccrpNoResourceCallTreatment
1.3.6.1.4.1.9.9.124.1.1.2   |   ccrpDnisConfig
1.3.6.1.4.1.9.9.124.1.1.2.1   |   ccrpDnisGroupTable
1.3.6.1.4.1.9.9.124.1.1.2.1.1   |   ccrpDnisGroupEntry
1.3.6.1.4.1.9.9.124.1.1.2.1.1.1   |   ccrpDnisGroupName
1.3.6.1.4.1.9.9.124.1.1.2.1.1.2   |   ccrpDnisGroupMember
1.3.6.1.4.1.9.9.124.1.1.2.1.1.3   |   ccrpDnisGroupRowStatus
1.3.6.1.4.1.9.9.124.1.1.2.2   |   ccrpDnisGroupCallTypeTable
1.3.6.1.4.1.9.9.124.1.1.2.2.1   |   ccrpDnisGroupCallTypeEntry
1.3.6.1.4.1.9.9.124.1.1.2.2.1.1   |   ccrpDnisGroupCallType
1.3.6.1.4.1.9.9.124.1.1.2.2.1.2   |   ccrpDnisGroupCallTypeOperStatus
1.3.6.1.4.1.9.9.124.1.1.2.2.1.3   |   ccrpDnisGroupCallTypeRowStatus
1.3.6.1.4.1.9.9.124.1.1.3   |   ccrpCallDiscriminatorConfig
1.3.6.1.4.1.9.9.124.1.1.3.1   |   ccrpCallDiscriminatorTable
1.3.6.1.4.1.9.9.124.1.1.3.1.1   |   ccrpCallDiscriminatorEntry
1.3.6.1.4.1.9.9.124.1.1.3.1.1.1   |   ccrpCDName
1.3.6.1.4.1.9.9.124.1.1.3.1.1.2   |   ccrpCDCallType
1.3.6.1.4.1.9.9.124.1.1.3.1.1.3   |   ccrpCDRowStatus
1.3.6.1.4.1.9.9.124.1.1.3.2   |   ccrpCDDiscriminatedGrpTable
1.3.6.1.4.1.9.9.124.1.1.3.2.1   |   ccrpCDDiscriminatedGrpEntry
1.3.6.1.4.1.9.9.124.1.1.3.2.1.1   |   ccrpCDDiscriminatedGroupName
1.3.6.1.4.1.9.9.124.1.1.3.2.1.2   |   ccrpCDDiscriminatedGroupType
1.3.6.1.4.1.9.9.124.1.1.3.2.1.3   |   ccrpCDDiscriminatedGroupOperStatus
1.3.6.1.4.1.9.9.124.1.1.3.2.1.4   |   ccrpCDDiscriminatedGroupRowStatus
1.3.6.1.4.1.9.9.124.1.1.4   |   ccrpResourceConfig
1.3.6.1.4.1.9.9.124.1.1.4.1   |   ccrpResourceTable
1.3.6.1.4.1.9.9.124.1.1.4.1.1   |   ccrpResourceEntry
1.3.6.1.4.1.9.9.124.1.1.4.1.1.1   |   ccrpResourceName
1.3.6.1.4.1.9.9.124.1.1.4.1.1.2   |   ccrpResourcePortBased
1.3.6.1.4.1.9.9.124.1.1.4.1.1.3   |   ccrpResourceLimit
1.3.6.1.4.1.9.9.124.1.1.4.1.1.4   |   ccrpResourceGroupOperStatus
1.3.6.1.4.1.9.9.124.1.1.4.1.1.5   |   ccrpResourceGroupRowStatus
1.3.6.1.4.1.9.9.124.1.1.4.2   |   ccrpResourceRangeTable
1.3.6.1.4.1.9.9.124.1.1.4.2.1   |   ccrpResourceRangeEntry
1.3.6.1.4.1.9.9.124.1.1.4.2.1.1   |   ccrpResourceRangeIndex
1.3.6.1.4.1.9.9.124.1.1.4.2.1.2   |   ccrpResourceRangeStartPort
1.3.6.1.4.1.9.9.124.1.1.4.2.1.3   |   ccrpResourceRangeEndPort
1.3.6.1.4.1.9.9.124.1.1.4.2.1.4   |   ccrpResourceRangeOperStatus
1.3.6.1.4.1.9.9.124.1.1.4.2.1.5   |   ccrpResourceRangeRowStatus
1.3.6.1.4.1.9.9.124.1.1.5   |   ccrpCustomerProfileConfig
1.3.6.1.4.1.9.9.124.1.1.5.1   |   ccrpCustomerProfileTable
1.3.6.1.4.1.9.9.124.1.1.5.1.1   |   ccrpCustomerProfileEntry
1.3.6.1.4.1.9.9.124.1.1.5.1.1.1   |   ccrpCPName
1.3.6.1.4.1.9.9.124.1.1.5.1.1.2   |   ccrpCPSessionLimit
1.3.6.1.4.1.9.9.124.1.1.5.1.1.3   |   ccrpCPOverflow
1.3.6.1.4.1.9.9.124.1.1.5.1.1.4   |   ccrpCPRowStatus
1.3.6.1.4.1.9.9.124.1.1.5.2   |   ccrpCPDnisGrpTable
1.3.6.1.4.1.9.9.124.1.1.5.2.1   |   ccrpCPDnisGrpEntry
1.3.6.1.4.1.9.9.124.1.1.5.2.1.1   |   ccrpCPDnisGroupOperStatus
1.3.6.1.4.1.9.9.124.1.1.5.2.1.2   |   ccrpCPDnisGroupRowStatus
1.3.6.1.4.1.9.9.124.1.1.5.3   |   ccrpCPResourceGrpTable
1.3.6.1.4.1.9.9.124.1.1.5.3.1   |   ccrpCPResourceGrpEntry
1.3.6.1.4.1.9.9.124.1.1.5.3.1.1   |   ccrpCPResourceCallType
1.3.6.1.4.1.9.9.124.1.1.5.3.1.2   |   ccrpCPResourceServiceProfileName
1.3.6.1.4.1.9.9.124.1.1.5.3.1.3   |   ccrpCPResourceOperStatus
1.3.6.1.4.1.9.9.124.1.1.5.3.1.4   |   ccrpCPResourceRowStatus
1.3.6.1.4.1.9.9.124.1.1.5.4   |   ccrpCPVGTable
1.3.6.1.4.1.9.9.124.1.1.5.4.1   |   ccrpCPVGEntry
1.3.6.1.4.1.9.9.124.1.1.5.4.1.1   |   ccrpCPVGName
1.3.6.1.4.1.9.9.124.1.1.5.4.1.2   |   ccrpCPVGOperStatus
1.3.6.1.4.1.9.9.124.1.1.5.4.1.3   |   ccrpCPVGRowStatus
1.3.6.1.4.1.9.9.124.1.2   |   ccrpStatistics
1.3.6.1.4.1.9.9.124.1.2.1   |   ccrpCPStatistics
1.3.6.1.4.1.9.9.124.1.2.1.1   |   ccrpCPStatisticsTable
1.3.6.1.4.1.9.9.124.1.2.1.1.1   |   ccrpCPStatisticsEntry
1.3.6.1.4.1.9.9.124.1.2.1.1.1.1   |   ccrpCPActiveSessions
1.3.6.1.4.1.9.9.124.1.2.1.1.1.2   |   ccrpCPActiveOverflowSessions
1.3.6.1.4.1.9.9.124.1.2.1.1.1.3   |   ccrpCPTotalSessions
1.3.6.1.4.1.9.9.124.1.2.1.1.1.4   |   ccrpCPTotalOverflowSessions
1.3.6.1.4.1.9.9.124.1.2.1.1.1.5   |   ccrpCPNumberOverflowState
1.3.6.1.4.1.9.9.124.1.2.1.1.1.6   |   ccrpCPNumberMaxState
1.3.6.1.4.1.9.9.124.1.2.1.1.1.7   |   ccrpCPOverflowTime
1.3.6.1.4.1.9.9.124.1.2.1.1.1.8   |   ccrpCPMaxStateTime
1.3.6.1.4.1.9.9.124.1.2.1.1.1.9   |   ccrpCPPeakActiveSessions
1.3.6.1.4.1.9.9.124.1.2.1.1.1.10   |   ccrpCPOverflowRejected
1.3.6.1.4.1.9.9.124.1.2.1.1.1.11   |   ccrpCPResourceRejected
1.3.6.1.4.1.9.9.124.1.2.2   |   ccrpDnisStatistics
1.3.6.1.4.1.9.9.124.1.2.2.1   |   ccrpDnisStatisticsTableMaxEntries
1.3.6.1.4.1.9.9.124.1.2.2.2   |   ccrpDnisStatisticsTableSystemMax
1.3.6.1.4.1.9.9.124.1.2.2.3   |   ccrpDnisStatisticsTableLengthExceeded
1.3.6.1.4.1.9.9.124.1.2.2.4   |   ccrpDnisStatisticsTable
1.3.6.1.4.1.9.9.124.1.2.2.4.1   |   ccrpDnisStatisticsEntry
1.3.6.1.4.1.9.9.124.1.2.2.4.1.1   |   ccrpDnisStatisticsDnisNumber
1.3.6.1.4.1.9.9.124.1.2.2.4.1.2   |   ccrpDnisStatisticsGroupName
1.3.6.1.4.1.9.9.124.1.2.2.4.1.3   |   ccrpDnisActiveSessions
1.3.6.1.4.1.9.9.124.1.2.2.4.1.4   |   ccrpDnisTotalSessions
1.3.6.1.4.1.9.9.124.1.2.2.4.1.5   |   ccrpDnisPeakActiveSessions
1.3.6.1.4.1.9.9.124.1.2.2.4.1.6   |   ccrpDnisCallTypeRejected
1.3.6.1.4.1.9.9.124.1.2.3   |   ccrpCDStatistics
1.3.6.1.4.1.9.9.124.1.2.3.1   |   ccrpCDStatisticsTable
1.3.6.1.4.1.9.9.124.1.2.3.1.1   |   ccrpCDStatisticsEntry
1.3.6.1.4.1.9.9.124.1.2.3.1.1.1   |   ccrpCDRejected
1.3.6.1.4.1.9.9.124.2   |   ccrpMIBNotificationPrefix
1.3.6.1.4.1.9.9.124.3   |   ccrpMIBConformance
1.3.6.1.4.1.9.9.124.3.1   |   ccrpMIBCompliances
1.3.6.1.4.1.9.9.124.3.1.1   |   ccrpMIBCompliance
1.3.6.1.4.1.9.9.124.3.2   |   ccrpMIBGroups
1.3.6.1.4.1.9.9.124.3.2.1   |   ccrpGeneralConfigGroup
1.3.6.1.4.1.9.9.124.3.2.2   |   ccrpDnisConfigGroup
1.3.6.1.4.1.9.9.124.3.2.3   |   ccrpCDConfigGroup
1.3.6.1.4.1.9.9.124.3.2.4   |   ccrpResourceConfigGroup
1.3.6.1.4.1.9.9.124.3.2.5   |   ccrpCPConfigGroup
1.3.6.1.4.1.9.9.124.3.2.6   |   ccrpCPStatisticsGroup
1.3.6.1.4.1.9.9.124.3.2.7   |   ccrpDnisStatisticsGroup
1.3.6.1.4.1.9.9.124.3.2.8   |   ccrpCDStatisticsGroup

< Back (CISCO-CALL-RESOURCE-POOL-MIB)

What did you think of this topic?